|  | 
|  |  |  |  | 
| English language Teaching  |  |  |  | 
| Psychological counselling  |  |  |  | 
| Information and Communication Technologies in Education |  |  |  | 
|  | 
|---|
|  |  |  |  | 
|  |  |  |  | 
| Cultural Heritage Studies  |  |  |  | 
|  |  |  |  | 
| FACULTY OF ARTS AND SCIENCES | 
| Actuarial Science – Finance and Banking Double Major |  |  |  | 
| Actuarial Science – Mathematics and Computer Science Double Major |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
| Mathematics and Computer Science |  |  |  | 
| Molecular Biology and Genetics |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
| Statistics and Computer Science |  |  |  | 
| Translation and Interpretation |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  | 
|  |  |  |  | 
| Radio, TV and Film Studies |  |  |  | 
| New Media and Communication |  |  |  | 
| Public Relations and Advertising |  |  |  | 
| Visual Communication Design |  |  |  | 
|  |  |  |  | 
|  | 
|  |  |  |  | 
| FACULTY OF BUSINESS AND ECONOMICS | 
| Accounting and Financial Management |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
| Human Resources Management |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
| International Trade and Business |  |  |  | 
|  |  |  |  | 
| Management Information Systems |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
| Diplomacy and Conflict Management  |  |  |  | 
| Energy Economics and Finance |  |  |  | 
|  |  |  |  | 
|  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
| Electrical and Electronic Engineering |  |  |  | 
| Electronics and Communication Engineering |  |  |  | 
|  |  |  |  | 
| Information Systems Engineering |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
| FACULTY OF HEALTH SCIENCES | 
|  |  |  |  | 
|  |  |  |  | 
| Physiotherapy and Rehabilitation |  |  |  | 
|  | 
| Comparative Legal Systems |  |  |  | 
|  | 
|  |  |  |  | 
|  | 
|  |  |  |  | 
|  |  |  |  | 
| SCHOOL FOR TOURISM AND HOTEL MANAGEMENT | 
|  |  |  |  | 
|